Samsung Galaxy J2 Mobile Full Specifications and Price In Bangladesh 2016
Regular Price:BDT:10490
Specifications
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G GSM,3G WCDMA | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
Connectivity | ||
---|---|---|
USB Version | USB 2.0 | |
Location Technology | A-GPS,Glonass | |
Earjack | 3.5mm Stereo | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP, SAP | |
PC Sync. | Smart Switch (PC version) |
OS | ||
---|---|---|
Android 5.1.1 |
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 4.7" (119.5mm) | |
Resolution (Main Display) | 540 x 960 (qHD) | |
Color Depth (Main Display) | 16M |
Processor | ||
---|---|---|
CPU Speed | 1.3GHz | |
CPU Type | Quad-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 1 | |
External Memory Support | MicroSD (Up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | HD (1280 x 720)@30fps | |
Main Camera - Resolution | CMOS 5.0 MP | |
Front Camera - Resolution | CMOS 2.0 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | ||
---|---|---|
Accelerometer, Proximity Sensor |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 136.5 x 69.0 x 8.4 | |
Weight (g) | 130 |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 9 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 | |
Video Playback Time (Hours) | Up to 14 | |
Standard Battery Capacity (mAh) | 2000 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 41 | |
Talk Time (3G WCDMA) (Hours) | Up to 12 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Price | ||
---|---|---|
Regular Price | 10,490/- |
1 comments:
Very nice article. I really liked reading the post. So dear administrator, we also have this kind of site. You can come back if you want.
Samsung Price in Bangladesh
EmoticonEmoticon