SamSung GALAXY J Max Price and Full Specifications in Bangladesh
Samsung GALAXY J Max Image
Specifications:
Network/Bearer: |
||
|---|---|---|
| Multi-SIM | Dual-SIM | |
| SIM size | Nano-SIM (4FF) | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
| 2G CDMA | N/A | |
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
| 3G CDMA | N/A | |
| 3G TD-SCDMA | N/A | |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | |
| 4G TDD LTE | B40(2300) | |
Connectivity: |
||
|---|---|---|
| ANT+ | No | |
| USB Version | USB 2.0 | |
| Location Technology | GPS, Glonass | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11 b/g/n 2.4GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v4.0 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| PC Sync. | Smart Switch (PC version) | |
OS: |
||
|---|---|---|
| Android 5.1 (Lollipop) | ||
Display: |
||
|---|---|---|
| Technology (Sub Display) | N/A | |
| Resolution (Sub Display) | N/A | |
| Size (Sub Display) | N/A | |
| Color Depth (Sub Display) | N/A | |
| Technology (Main Display) | TFT | |
| Size (Main Display) | 7.0" (177.7mm) | |
| Resolution (Main Display) | 1280 x 800 (WXGA) | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | No | |
Processor: |
||
|---|---|---|
| CPU Speed | 1.5GHz | |
| CPU Type | Quad-Core | |
General Information: |
||
|---|---|---|
| Form Factor | Tablet | |
Memory: |
||
|---|---|---|
| RAM Size (GB) | 1.5 | |
| External Memory Support | MicroSD (Up to 200GB) | |
Sensors: |
||
|---|---|---|
| Accelerometer | ||
Physical specification: |
||
|---|---|---|
| Dimension (HxWxD, mm) | 186.9 x 108.8 x 8.7 | |
| Weight (g) | 289 | |
Battery: |
||
|---|---|---|
| Internet Usage Time(3G) (Hours) | Up to 8 | |
| Internet Usage Time(LTE) (Hours) | Up to 9 | |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 11 | |
| Video Playback Time (Hours) | Up to 9 | |
| Standard Battery Capacity (mAh) | 4000 | |
| Removable | No | |
| Audio Playback Time (Hours) | Up to 87 | |
| Talk Time (2G GSM) (Hours) | - - | |
| Talk Time (3G WCDMA) (Hours) | Up to 21 | |
| Talk Time (2G CDMA) (Hours) | - - | |
| Talk Time (3G TD-SCDMA) (Hours) | - - | |
| Talk Time (4G LTE) (Hours) | - - | |
Services and Applications: |
||
|---|---|---|
| Gear Support | N/A | |
| S-Voice | No | |
| Mobile TV | No | |
| SamSung GALAXY J Max Price and Full Specifications in Bangladesh Price: |
||
|---|---|---|
| Regular Price | 18,500/- | |



EmoticonEmoticon