Symphony H175 Price and Specifications in bangladesh
- 4000 mAh Li-Poly Battery
- 1.3 GHz Quad Core (64-bit)
- 13 MP + 5 MP Camera
- 5" HD IPS Display
- Android 5.1 Lollipop
Price: Tk. 9,990.00
Feature:
- Android 5.1 Lollipop
- 5” IPS HD Display
- 1.3 GHz Quad Core (64-bit)
- 13 MP + 5 MP Camera
- 2 GB RAM + 16 GB ROM
- 4000 mAh Li-Poly Battery
- 142.4 X 72 X 8.99 mm
- OTG & OTA
Specification:
Key Features:
| OS | Android 5.1 Lollipop |
| Display | 5" HD IPS Display |
| Camera | 13 MP + 5 MP Camera |
| Processor | 1.3 GHz Quad Core (64-bit) |
| RAM | 2 GB RAM |
| ROM | 16 GB ROM |
| Expandable Memory | Up to 32 GB |
| SIM | Dual SIM (Micro) |
| Battery | 4000 mAh Li-Poly Battery |
| Multimedia | MP3, MP4, FM |
| Dimension | 142.4 X 72 X 8.99mm |
| Connectivity | 3G, EDGE, Bluetooth |
Operating System:
| OS | Android 5.1 Lollipop |
Networks:
| Type | 3G, 2G |
Chipset:
| CPU | 1.3 GHz Quad Core (64-bit) |
| GPU | Mali-T720 MP2 |
Display:
Size 5"
Resolution HD
PPI 293.72
Type IPS
Cemera:
| Back | 13 MP |
| Front | 5 MP |
| Flash | Yes |
| Zoom | Yes (Up to 4X) |
| Features | HDR, Face Beauty, Panorama, Smile Shot, Multi Angle View |
Memory:
| RAM | 2 GB |
| ROM | 16 GB |
| Expandable Memory | Up to 32 GB |
Connectivity:
| Cellular | GSM 900/1800, WCDMA 2100 |
| Data services | 3G, EDGE |
| Wi-Fi | Yes |
| WLAN | Yes |
| Bluetooth | Yes (V4.0) |
| USB Mass Storage | Yes |
| USB Modem | Yes |
| 3.5 mm Jack | Yes |
| OTG | Yes |
| Location | GPS, AGPS |
Battery:
| Capacity | 4000 mAh |
| Type | Li-Poly |
| Standby Time* | 15 Days (*depend on phone setting, network) |
| Talk time* | 15 Hours (*depend on phone setting, network) |
Exterior:
| Dimension | 142.4 X 72 X 8.99mm |
| Weight | 165g (with battery) |
Multimedia:
| Recorder | Audio, video & call recorder |
| Audio Recording | .amr |
| Supported Audio Formats | .aac, .amr, .wav, .mp3 |
| Video Recording | MP4 |
| Supported Video Formats | MP4, 3GP, AVI |
| Video Resolution | FHD |
| Video Frame Rate | 30fps |
| FM | Yes |
Sensors:
| G-Sensor | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
Applications:
| Built-in Applications | Facebook, YouTube, Office Suite, Hangouts, Keep, Shareit |
| Yes | |
| MMS | Yes |



EmoticonEmoticon