Huawei P9 lite Mobile Phone Specs & Price in Bangladesh
Huawei P9 lite Mobile Phone Specs & Price in Bangladesh
Huawei P9 lite smartphone full specifications and price in Bangladesh. Huawei P9 lite mobile phone with 5.2 inches display and 13mega pixel primary camera.
General Info:
Network Technology: GSM / HSPA / LTE
OS: Android v6.0 (Marshmallow)
Chipset: HiSilicon Kirin 650
CPU: Octa-core processor
GPU: Mali-T830MP2
Network Technology: GSM / HSPA / LTE
OS: Android v6.0 (Marshmallow)
Chipset: HiSilicon Kirin 650
CPU: Octa-core processor
GPU: Mali-T830MP2
Sensors Info:
Accelerometer, fingerprint, proximity, compass
Accelerometer, fingerprint, proximity, compass
Body Info:
Dimensions: 146.8 x 72.6 x 7.5mm
Weight: 147 grams
Dimensions: 146.8 x 72.6 x 7.5mm
Weight: 147 grams
SIM: Dual SIM, dual stand-by
Color Info:
Black, Gold, White
Black, Gold, White
Display Info:
Display Type: IPS LCD capacitive touchscreen, 16M colors
Display Size: 5.2 inches
Resolution: 1080x1920 pixels
PPI: ~424 ppi pixel density
Multitouch: Yes
Display Type: IPS LCD capacitive touchscreen, 16M colors
Display Size: 5.2 inches
Resolution: 1080x1920 pixels
PPI: ~424 ppi pixel density
Multitouch: Yes
Memory Info:
RAM: 3 GB
ROM: 16 GB
External card slot: microSD, up to 256 GB (Use SIM 2 slot)
RAM: 3 GB
ROM: 16 GB
External card slot: microSD, up to 256 GB (Use SIM 2 slot)
Camera Info:
Primary camera: 13 MP with f/2.0, autofocus and LED flash
Camera features: 1/3" sensor size, 1.12 ยตm pixel size, geo-tagging, touch focus, face detection, panorama
Secondary camera: 8 MP, f/2.0
Primary camera: 13 MP with f/2.0, autofocus and LED flash
Camera features: 1/3" sensor size, 1.12 ยตm pixel size, geo-tagging, touch focus, face detection, panorama
Secondary camera: 8 MP, f/2.0
Data/Communication Info:
WLAN: Wi-Fi 802.11 b/g/n, WiFi Direct, Wi-Fi hotspot
Bluetooth: v4.1, A2DP, LE
GPS: Yes
USB: microUSB v2.0
WLAN: Wi-Fi 802.11 b/g/n, WiFi Direct, Wi-Fi hotspot
Bluetooth: v4.1, A2DP, LE
GPS: Yes
USB: microUSB v2.0
Battery Info:
Battery capacity: Non-removable 3000 mAh battery
Battery capacity: Non-removable 3000 mAh battery
Multimedia Info:
Audio/video players
Loudspeaker: Yes
3.5mm jack: Yes
Radio: FM radio
Audio/video players
Loudspeaker: Yes
3.5mm jack: Yes
Radio: FM radio
More features:
Messaging: SMS, MMS, Email, Push Mail, IM
Browser: HTML5
Java: No
Document viewer, photo editor, video editor
Messaging: SMS, MMS, Email, Push Mail, IM
Browser: HTML5
Java: No
Document viewer, photo editor, video editor
Price BD Tk. : 22900/-
Last update : 08/10/2016
Last update : 08/10/2016
Huawei P9 lite Mobile Phone Specs & Price in Bangladesh
Walton Primo VX Price And | Full Specification In Bangladesh
Walton Primo VX Price And | Full Specification In Bangladesh
Walon Primo VX Short Specificetion :
- Android 5.1.1
- 1.5 GHz Octa Core Processor
- BSI 13 mega pixel auto focus rear camera with LED Flash
Walon Primo VX Full Specificetion :
Technology | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | UMTS 900 / 1900 / 2100 MHz |
4G | LTE FDD 1800 / 2100 / 2600 MHz, LTE TDD 2100 / 2600 MHz |
Sim | Dual SIM (Micro-SIM / Nano-SIM, dual stand-by) |
Body | |
Dimension | 139.5 x 69.5 x 7.3 mm |
Weight | 120 gm (4.23 oz) |
Display | |
Type | IPS OGS Quantum sharp Pure Black Full HD capacitive touchscreen, 26M colors |
Size | 1920 x 1080 Pixels, 5 inches |
Protection | Corning Gorilla Glass 3 |
Multitouch | Yes, up to 5 fingers |
Camera | |
Primary | 13 MP, BSI sensor, Autofocus, LED Flash, Camera Aperture f2.2 |
Secondary | Yes, 5 MP, BSI technology, Aperture f2.4 |
Video | Full HD (1080p) (1920 x 1080) |
Memory | |
Card | microSD, up to 32 GB |
RAM | 2 GB |
ROM | 16 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, WLAN Hotspot, Wireless Display |
Bluetooth | Yes, v4.0 |
Usb | microUSB, v2.0 |
OTG | No |
NFC | No |
Features | |
OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 615 (64 bit) |
CPU | Octa-core 1.5 GHz |
GPU | Adreno 405 |
Sensor | Accelerometer, Proximity, Light sensor, Pressure sensor, Rotation vector, Orientation sensor, Compass, Pedometer |
Radio | FM Radio |
GPS | Yes, with A-GPS, Digital Compass |
Java | No |
Color | Black, White |
Other Feature | |
Special Feature | - OTA (Over the Air) update service enabled - Unified storage |
Battery | |
Battery | Hi Density Li-Po 2300 mAh |
Standby | No official data |
Talktime | No official data |
Musicplay | No official data |
Others | |
Others | - Adobe Reader - Kingsoft office - Touchpal Keyboard - Mobo player, Realplayer - Office (word, excel, ppt) |
Symphony M95 Mobile Price And Specifications In Bangladesh
Model Name: Symphony M95
Price In Bangladesh : No Data
Short Specifications:
- 1750 mAh Li-ion Battery
- 0.3 MP Camera
- 2.4“ TFT QVGA Display
Symphony mobile cop introuduce there new mobile phone Symphony M95 . Soon it will be available in Bangladeshi Market . The Symphony M95 comes with 1750 mAh Li-ion Battery for long lasting battery life . It also has 0.3mp Rear camera for capturing your memories . It display size is 2.4 TFT QVGA . You can play MP4, MP3 and other types of files .
Photo Gallery : ( Click On The Photo For See In Large )
Full Specifications of Symphony M95 Mobile :
Internal Memory | 24Mb Flash + 32Mb RAM |
Display | 2.4“ TFT QVGA Display |
Camera | 0.3 MP Camera |
Expandable Memory | Up to 16 GB |
SIM | Dual (Regular) |
Battery | 1750 mAh Li-ion Battery |
Multimedia | MP3,WAV, MP4, 3GP, AVI |
Dimension | 124.4 X 52 X 14.8 mm |
Connectivity | Bluetooth |
Type | GSM 900/1800MHz |
Size | 2.4" |
Resolution | QVGA (320X240) |
Type | TFT |
Back | 0.3 MP |
Front | No |
Internal Memory | 24Mb Flash + 32Mb RAM |
Expandable Memory | Up to 16 GB |
Data services | No |
Bluetooth | Yes |
USB Mass Storage | Yes |
USB Modem | No |
Capacity | 1750 mAh |
Type | Li-ion Battery |
Standby Time* | 140 Hours (*depends on phone setting, network) |
Talk time* | 4.5 Hours (*depends on phone setting, network) |
Dimension | 124.4 X 52 X 14.8 mm |
Color | Black+Red, Black, Black+Grey |
Recorder | Yes |
FM | Yes |
Speaker Size | 4028 |
Security | Blacklist |
Other Features | BOX SPK |
Symphony L17 Price in Bangladesh
Symphony L17
- 1800 mAh Li-ion Battery
- 0.08 MP Camera
- 2.4" TFT QVGA Display
Price: Tk. 1,180.00
Specification:
Key Features:
Internal Memory | 24Mb Flash + 32Mb RAM |
Display | 2.4" TFT QVGA Display |
Camera | 0.08 MP Camera |
Expandable Memory | Up to 16 GB |
SIM | Dual (Regular) |
Battery | 1800 mAh Li-ion Battery |
Multimedia | MP3, MP4, FM |
Dimension | 123.5 X 53 X 12mm |
Connectivity | Bluetooth |
Networks:
Type | GSM 900/1800MHz |
Display:
Size | 2.4" |
Resolution | QVGA (240 X 320) |
Camera:
Back | 0.08 MP |
Front | No |
Memory:
Internal Memory | 24Mb Flash + 32Mb RAM |
Expandable Memory | Up to 16 GB |
Connectivity:
Data services | No |
Bluetooth | Yes |
USB Mass Storage | Yes |
USB Modem | No |
Battery:
Capacity | 1800 mAh |
Type | Li-ion Battery |
Standby Time* | 400 Hours (*depends on phone setting, network) |
Talk time* | 6 Hours (*depends on phone setting, network) |
Exterior:
Dimension | 123.5 X 53 X 12mm |
Color | Black, Blue, Gray |
Multimedia:
Recorder | Audio, video & call recorder |
FM | Yes |
other Features:
Speaker Size | 2415 (2in1) |
Security | Blacklist & Phone Lock |
Oppo F1 Plus Full Specifications & Price in BD
Oppo F1 Plus is the latest high end Oppo smartphone
with the slogan “Selfie Expert”. Really, F1 Plus is simply designed for
selfie and its 16-mega pixel front camera will make anyone selfie
expert. The 5.5″ phone has amazing design that only 6.6mm thin and weighted only 145 grams. For the display, it uses Super AMOLED capacitive touch screen with 4th generation corning gorilla glass protection.
Think, how faster it would be with meditek octa core 2GHz processor and 4GB RAM. It has huge 64GB internal storage and it can be extended further with 128GB microSD slot. The major two downfall features are outdated OS version and insufficient battery capacity.
Oppo F1 Plus Full Specifications & Price in BD
Think, how faster it would be with meditek octa core 2GHz processor and 4GB RAM. It has huge 64GB internal storage and it can be extended further with 128GB microSD slot. The major two downfall features are outdated OS version and insufficient battery capacity.
Oppo F1 Plus Mobile Full Specification | |||
---|---|---|---|
Network | GSM / WCDMA/ LTE | ||
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | WCDMA 850/900/1900/2100MHz | ||
4G bands | FDD-LTE: Band 1/3/5/7/8/20 TD-LTE: Bands 38/39/40/41 |
||
SIM Type | Dual SIM (Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
USB | USB 2.0 | ||
OTG | Yes | ||
GPS | A-GPS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi direct, hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Octa-core 2.0 GHz Cortex-A53 | ||
Chipset | Mediatek MT6755 | ||
GPU | Mali T860 | ||
Body | |||
Dimensions | 151.8 x 74.3 x 6.6 mm | ||
Weight | 145g | ||
Colors | Gold, Rose Gold | ||
Display | |||
Type | AMOLED touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | FHD 1920x1080p (~401 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Gorilla Glass 4 -Color OS 3.0 |
||
Sensors | Fingerprint, Accelerometer, Proximity, Compass | ||
Memory | |||
Card slot | MicroSD Up to 128GB | ||
Internal | 64 GB | ||
RAM | 4 GB | ||
Camera | |||
Primary | 13 MP, autofocus,LED Flash, Aperture f2.2 | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Full HD(1080x1920p) | ||
Secondary | 16 MP, Aperture f2.0, | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, WAV, eAAC, Flac Player | ||
Video Supports | MP4,H.264 Player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2850 mAh battery(Non-Removal) | ||
Stand-by | No Official Data | ||
Talk time | No Official Data | ||
Releasing Date | |||
Announced | 2016, March | ||
Status | Released 2016, March | ||
Expected Price | |||
US Dollar | $400(Approx.) | ||
Bangladeshi Taka | BDT. 35,900 | ||
Indian Rs. | Rs. 26990 (Best Value) |
Oppo F1 Plus Full Specifications & Price in BD
Oppo A37 Full Specifications & Price in BD
Oppo released a new android smartphone in Bangladesh named Oppo A37.
It comes with 5″ HD 2.5D Arc edge screen along with 1.2GHz quad core
processor, 2GB RAM, 16GB ROM, 8MP+5MP camera. As far as battery is
concerned it offers a 2630 Lithium polymer battery and it runs with
android v5.1 lollipop versions.
Oppo A37 Full Specifications & Price in BD
Specification :
Oppo A37 Full Specifications & Price in BD
Oppo A37 Full Specifications & Price in BD
Specification :
Oppo A37 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Oppo | ||
Model | A37 | ||
Released Date |
June, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.2 GHz processor | ||
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Body | |||
Dimensions | 143.1 x 71 x 7.7 mm | ||
Weight | 136g | ||
Colors | Gold, Rose Gold | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | 2.5D Arc Corning Gorilla Glass 4 | ||
Sensors | Proximity Sensor, Accelerometer, Compass Sensors | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 8 MP, LED Flash, autofocus | ||
Features | Yes | ||
Video Recording | FHD(1080p) | ||
Secondary | 5 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2630 mAh battery ( Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 16,900/– | ||
Indian Rs. | Rs. 11990 |
||
UAE | — | ||
Special Features | |||
Features |
Dual SIM, Color OS 3.0, 2.5D Arc Edge Screen, 2630 mAh battery |
Subscribe to:
Posts (Atom)