Oppo F1 Plus is the latest high end Oppo smartphone
with the slogan “Selfie Expert”. Really, F1 Plus is simply designed for
selfie and its 16-mega pixel front camera will make anyone selfie
expert. The 5.5″ phone has amazing design that only 6.6mm thin and weighted only 145 grams. For the display, it uses Super AMOLED capacitive touch screen with 4th generation corning gorilla glass protection.
Think, how faster it would be with meditek octa core 2GHz processor and 4GB RAM. It has huge 64GB internal storage and it can be extended further with 128GB microSD slot. The major two downfall features are outdated OS version and insufficient battery capacity.
Oppo F1 Plus Full Specifications & Price in BD
Think, how faster it would be with meditek octa core 2GHz processor and 4GB RAM. It has huge 64GB internal storage and it can be extended further with 128GB microSD slot. The major two downfall features are outdated OS version and insufficient battery capacity.
Oppo F1 Plus Mobile Full Specification | |||
---|---|---|---|
Network | GSM / WCDMA/ LTE | ||
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | WCDMA 850/900/1900/2100MHz | ||
4G bands | FDD-LTE: Band 1/3/5/7/8/20 TD-LTE: Bands 38/39/40/41 |
||
SIM Type | Dual SIM (Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
USB | USB 2.0 | ||
OTG | Yes | ||
GPS | A-GPS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi direct, hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Octa-core 2.0 GHz Cortex-A53 | ||
Chipset | Mediatek MT6755 | ||
GPU | Mali T860 | ||
Body | |||
Dimensions | 151.8 x 74.3 x 6.6 mm | ||
Weight | 145g | ||
Colors | Gold, Rose Gold | ||
Display | |||
Type | AMOLED touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | FHD 1920x1080p (~401 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Gorilla Glass 4 -Color OS 3.0 |
||
Sensors | Fingerprint, Accelerometer, Proximity, Compass | ||
Memory | |||
Card slot | MicroSD Up to 128GB | ||
Internal | 64 GB | ||
RAM | 4 GB | ||
Camera | |||
Primary | 13 MP, autofocus,LED Flash, Aperture f2.2 | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Full HD(1080x1920p) | ||
Secondary | 16 MP, Aperture f2.0, | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, WAV, eAAC, Flac Player | ||
Video Supports | MP4,H.264 Player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2850 mAh battery(Non-Removal) | ||
Stand-by | No Official Data | ||
Talk time | No Official Data | ||
Releasing Date | |||
Announced | 2016, March | ||
Status | Released 2016, March | ||
Expected Price | |||
US Dollar | $400(Approx.) | ||
Bangladeshi Taka | BDT. 35,900 | ||
Indian Rs. | Rs. 26990 (Best Value) |
Oppo F1 Plus Full Specifications & Price in BD
EmoticonEmoticon