Sumsung GALAXY J7 price and Full Specifications in Bangaladesh
Sumsung GALAXY J7 price and Full Specifications in Bangaladesh
Sumsung GALAXY J7 Image
Specifications:
Network/Bearer: | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
4G LTE FDD | B1(2100), B2(1900), B5(850), B8(900), B2 | |
4G LTE TDD | B40(2300) |
Connectivity: |
||
---|---|---|
ANT+ | Yes | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass, | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP | |
PC Sync. | Smart Switch (PC version) |
Sumsung GALAXY J7 OS: |
||
---|---|---|
Android- Marshmallow 6.0 |
Display: |
||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 5.5" (139.5mm) | |
Resolution (Main Display) | 1280 x 720 (HD) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor: |
||
---|---|---|
CPU Speed | 1.6GHz | |
CPU Type | Octa-Core |
General Information: |
||
---|---|---|
Form Factor | Touch Bar |
Memory: |
||
---|---|---|
RAM Size (GB) | 2 GB | |
External Memory Support | MicroSD (Up to 128GB) |
Sensors: |
||
---|---|---|
Accelerometer, Hall Sensor, Proximity Sensor |
Physical specification: |
||
---|---|---|
Dimension (HxWxD, mm) | 151.7x 76.0 x 7.8 | |
Weight (g) | 169 |
Battery: |
||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 11 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 14 | |
Video Playback Time (Hours) | Up to 21 | |
Standard Battery Capacity (mAh) | 3300 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 93 | |
Talk Time (3G WCDMA) (Hours) | Up to 23 |
Audio and Video: |
||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR |
Services and Applications: |
||
---|---|---|
Wearable Device Support | Gear Circle (Manager Support), Gear S2 | |
S-Voice | No | |
Mobile TV | No |
Price: | ||
---|---|---|
Regular Price | 17,900/- |
EmoticonEmoticon