Symphony i20
- 2500mAh Li-Polymer Battery
- 1.3 GHz Quad Core
- 5”HD IPS Display
- Android Marshmallow 6.0
Feature :
- 5”HD IPS Display
- 1.3 GHz Quad Core
- Android Marshmallow 6.0
- 8MP +5MP Camera
- 8GB ROM + 1GB RAM
- 2500mAh Li-Polymer Battery
Specification:
Key Feature:
OS | Android Marshmallow 6.0 |
Display | 5”HD IPS Display |
Camera | 8MP +5MP Camera |
Processor | 1.3 GHz Quad Core |
RAM | 1GB RAM |
ROM | 8GB ROM |
Expandable Memory | Up to 64 GB |
SIM | Dual SIM (Regular+Micro) |
Battery | 2500mAh Li-Polymer Battery |
Multimedia | MP3, 3GP, FM |
Dimension | 139.7 X 71 X 8.2 mm |
Connectivity | 3G, Bluetooth, Wi-Fi |
Operating System:
OS Android Marshmallow 6.0
Network:
Type 3G (WCDMA 1900/2100), 2G (GSM 850/900/1800/1900)
Chipset :
CPU | 1.3 GHz Quad Core |
GPU | Mali-400MP2 500MHz |
Dispaly:
Size | 5” |
Resolution | 1280 X 720 |
PPI | 293.72 |
Type | HD |
Camera:
Back | 8MP | ||
Front | 5MP | ||
Flash | Yes | ||
Zoom | 4x | ||
Auto Focus | Yes (Back Camera) | ||
Features | f/2.2, Big size aperture and 1.4um pixel, get more light. Bright flash light with BSI sensor gives excellent night photo effect. |
Memory:
RAM | 1GB | |||
ROM | 8GB | |||
Expandable Memory | Up to 64 GB |
Connectivity:
Data services | 3G |
Wi-Fi | Yes |
Bluetooth | Yes (V4.0) |
USB Mass Storage | Yes |
USB Modem | Yes https://www.blogger.com/blogger.g?blogID=1259958677303232863#editor/target=post;postID=2932319067008576462 |
3.5 mm Jack | Yes |
OTG | No |
Location | GPS |
Battery:
Capacity | 2500mAh |
Type | Li-Polymer |
Standby Time* | 400 Hours (Depends on phone settings and network) |
Talk time* | 10 Hours (Depends on phone settings and network) |
Exterior:
Dimension | 139.7 X 71 X 8.2mm |
Weight | 146g (with battery) https://www.blogger.com/blogger.g?blogID=1259958677303232863#editor/target=post;postID=2932319067008576462 |
Multimedia:
Recorder | Yes |
Audio Recording | AAC |
Supported Audio Formats | MP3,WAV,AAC |
Video Recording | 3GP |
Supported Video Formats | MPEG4, H.263,H.264,WMV, 3GP |
Video Resolution | 720p |
Video Frame Rate | 30fps |
FM | Yes |
Sensore:
Hall Sensor | Yes |
G-Sensor | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Applications:
Yes | |
MMS | Yes |
Special Features:
Other Features Design, Excellent night capture
Symphony i20 Phone price & Specifications on Bangladesh
Price:BDT:..........
1 comments:
Symphony i20 er price koto hobe? Camera quality kamon.
EmoticonEmoticon